General (GEN), North East (NE), Defence (DEF), Paramilitary Force (PMF) & GTA Category
Sl. No. | Course | Duration | Yearly Course Fee | ||||
---|---|---|---|---|---|---|---|
Lump sum | Installments | ||||||
First | Second | ||||||
1 | B.Tech (CSE, IT and AI & DS | 4 Yrs | 3,20,000 | 1,66,000 | 1,66,000 | ||
2 | B.Tech (CSE- AI & ML | 4 Yrs | 3,20,000 | 1,66,000 | 1,66,000 | ||
3 | B Tech (EC) | 4 Yrs | 2,70,000 | 1,40,000 | 1,40,000 | ||
4 | B Tech (EE, ME) | 4 Yrs | 2,60,000 | 1,35,000 | 1,35,000 | ||
5 | B Tech (Civil) | 4 Yrs | 2,68,000 | 1,39,000 | 1,39,000 | ||
6 | B Tech - Lateral Entry to 2nd year (CSE, IT, AI & DS) | 3 Yrs | 3,20,000 | 1,66,000 | 1,66,000 | ||
7 | B Tech - Lateral Entry to 2nd year (CSE - AI & ML) | 3 Yrs | 3,20,000 | 1,66,000 | 1,66,000 | ||
8 | B Tech - Lateral Entry to 2nd year (EC) | 3 Yrs | 2,70,000 | 1,40,000 | 1,40,000 | ||
9 | B Tech - Lateral Entry to 2nd year (EE, ME) | 3 Yrs | 2,60,000 | 1,35,000 | 1,35,000 | ||
10 | B Tech - Lateral Entry to 2nd year (Civil) | 3 Yrs | 2,68,000 | 1,39,000 | 1,39,000 | ||
11 | BCA | 3 Yrs | 98,000 | 51,000 | 51,000 | ||
12 | BSc - Physics/ Chemistry/ Mathematics/ Economics/ Clinical Psychology/ Computer Science with spl. in AI & IOT | 3 Yrs | 60,000 | 31,200 | 31,200 | ||
13 | BBA / BBA (Business Analytics & FinTech) | 3 Yrs | 1,28,000 | 66,500 | 66,500 | ||
14 | M.Tech | 2 Yrs | 1,79,000 | 93,000 | 93,000 | ||
15 | MCA | 2 Yrs | 1,50,000 | 77,500 | 77,500 | ||
16 | MBA | 2 Yrs | 2,75,000 | 1,42,500 | 1,42,500 | ||
17 | MSc in Phy/Chem/Math | 2 Yrs | 103,000 | 53,500 | 53,500 | ||
|
Sl. No. | Course | Duration | Yearly Course Fee | ||||
---|---|---|---|---|---|---|---|
Lump sum | Installments | ||||||
First | Second | ||||||
1 | B.Tech (CSE, IT and AI & DS) | 4 Yrs | 4,00,000 | 2,08,000 | 2,08,000 | ||
2 | B.Tech (CSE-AI & ML) | 4 Yrs | 4,00,000 | 2,08,000 | 2,08,000 | ||
3 | B Tech (EC) | 4 Yrs | 3,37,500 | 1,75,500 | 1,75,500 | ||
4 | B Tech (EE, ME) | 4 Yrs | 3,25,000 | 1,69,000 | 1,69,000 | ||
5 | B Tech (Civil) | 4 Yrs | 3,35,000 | 1,74,000 | 1,74,000 | ||
6 | B Tech - Lateral Entry to 2nd year (CSE, IT, AI & DS) | 3 Yrs | 4,00,000 | 2,08,000 | 2,08,000 | ||
7 | B Tech - Lateral Entry to 2nd year (CSE-AI & ML) | 3 Yrs | 4,00,000 | 2,08,000 | 2,08,000 | ||
8 | B Tech - Lateral Entry to 2nd year (EC) | 3 Yrs | 3,37,500 | 1,75,500 | 1,75,500 | ||
9 | B Tech - Lateral Entry to 2nd year (EE, ME) | 3 Yrs | 3,25,000 | 1,69,000 | 1,69,000 | ||
10 | B Tech - Lateral Entry to 2nd year (Civil) | 3 Yrs | 3,35,000 | 1,74,000 | 1,74,000 | ||
11 | BCA | 3 Yrs | 1,22,500 | 63,700 | 63,700 | ||
12 | BSc - Physics/ Chemistry/ Mathematics | 3 Yrs | 75,000 | 39,000 | 39,000 | ||
13 | BBA | 3 Yrs | 1,03,000 | 53,500 | 53,500 | ||
14 | M.Tech | 2 Yrs | 2,23,800 | 1,16,400 | 1,16,400 | ||
15 | MCA | 2 Yrs | 1,87,500 | 97,700 | 97,700 | ||
16 | MBA | 2 Yrs | 3,43,800 | 1,78,900 | 1,78,900 | ||
17 | MSc in Phy/Chem/Math | 2 Yrs | 1,28,800 | 66,900 | 66,900 | ||
|
Sikkim Quota: 20% of the seats are reserved for candidates selected by Govt. of Sikkim, with concession of 75% of the Tuition fee. The fee structure after concession of Sikkim Quota are as follows:
Sl. No. | Course | Duration | Yearly Course Fee | ||||
---|---|---|---|---|---|---|---|
Lump sum | Installments | ||||||
First | Second | ||||||
1 | B.Tech (CSE, IT and AI & DS) | 4 Yrs | 1,91,000 | 99,000 | 99,000 | ||
2 | B.Tech (CSE-AI & ML) | 4 Yrs | 1,91,000 | 99,000 | 99,000 | ||
3 | B Tech (EC) | 4 Yrs | 1,55,400 | 80,700 | 80,700 | ||
4 | B Tech (EE, ME) | 4 Yrs | 1,55,000 | 80,500 | 80,500 | ||
5 | B Tech (Civil) | 4 Yrs | 1,60,000 | 83,000 | 83,000 | ||
6 | B Tech - Lateral Entry to 2nd year (CSE, IT, AI & DS) | 3 Yrs | 1,91,000 | 99,000 | 99,000 | ||
7 | B Tech - Lateral Entry to 2nd year (CSE-AI & ML) | 3 Yrs | 1,91,000 | 99,000 | 99,000 | ||
8 | B Tech - Lateral Entry to 2nd year (EC) | 3 Yrs | 1,55,400 | 80,700 | 80,700 | ||
9 | B Tech - Lateral Entry to 2nd year (EE, ME) | 3 Yrs | 1,55,000 | 80,500 | 80,500 | ||
10 | B Tech - Lateral Entry to 2nd year (Civil) | 3 Yrs | 1,60,000 | 83,000 | 83,000 | ||
11 | BCA | 3 Yrs | 60,500 | 31,500 | 31,500 | ||
12 | BSc - Physics/ Chemistry/ Mathematics/ Economics/ Clinical Psychology/ Computer Science with spl. in AI & IOT | 3 Yrs | 30,000 | 15,600 | 15,600 | ||
13 | BBA/ BBA (Business Analytics & FinTech) | 3 Yrs | 64,100 | 33,300 | 33,300 | ||
14 | M.Tech | 2 Yrs | 1,07,000 | 55,500 | 55,500 | ||
15 | MCA | 2 Yrs | 83,200 | 43,000 | 43,000 | ||
16 | MBA | 2 Yrs | 1,11,500 | 57,900 | 57,900 | ||
17 | MSc in Phy/Chem/Math | 2 Yrs | 59,000 | 30,700 | 30,700 | ||
|
NRI / Foreign Category
Sl. No. | Course | Duration | Yearly Course Fee (Amount in USD) | ||||
---|---|---|---|---|---|---|---|
Lump sum | Installments | ||||||
First | Second | ||||||
1 | B Tech (CSE/CSE(AI & ML)/CE/EE/ECE/IT/ME/AI & DS) | 4 Yrs | 7000 | 3500 | 3500 | ||
|
Hostel facilities, Mess & Utility advances at SMIT (Amount in Rupees) | ||||
---|---|---|---|---|
Sl | Room Category | Annual Hostel Facilities | Annual Mess & Utility Deposit | Total Amount |
i. | Double Sharing (Non-AC) | 47,000 | 82,000 | 1,29,000 |
ii. | Single (Non-AC)* | 68,000 | 82,000 | 1,50,000 |
iii. | Double Sharing (AC)* | 84,000 | 82,000 | 1,66,000 |
iv. | Single (AC)* | 1,37,000 | 82,000 | 2,19,000 |