General (GEN), North East (NE), Defence (DEF), Paramilitary Force (PMF) & GTA Category
Sl. No. | Course | Duration | Yearly Course Fee | ||||
---|---|---|---|---|---|---|---|
Lump sum | Installments | ||||||
First | Second | ||||||
1 | B. Tech (CSE, CSE(AI&ML), CSE(DS),(CSE(IoT&CSBCT) & IT) | 4 Yrs | 3,40,000 | 1,76,500 | 1,76,500 | ||
2 | B Tech (EC) | 4 Yrs | 2,95,000 | 1,53,500 | 1,53,500 | ||
3 | B Tech (EE, ME, (VLSI D&T)) | 4 Yrs | 2,95,000 | 1,53,500 | 1,53,500 | ||
4 | B Tech (Civil) | 4 Yrs | 2,95,000 | 1,53,500 | 1,53,500 | ||
5 | B Tech - Lateral Entry to 2nd year (CSE, CSE(AI&ML), CSE(DS),(CSE(IoT&CSBCT) & IT) | 3 Yrs | 3,40,000 | 1,76,500 | 1,76,500 | ||
6 | B Tech - Lateral Entry to 2nd year (EC) | 3 Yrs | 2,95,000 | 1,53,500 | 1,53,500 | ||
7 | B Tech - Lateral Entry to 2nd year (EE, ME, (VLSI D&T)) | 3 Yrs | 2,95,000 | 1,53,500 | 1,53,500 | ||
8 | B Tech - Lateral Entry to 2nd year (Civil) | 3 Yrs | 2,95,000 | 1,53,500 | 1,53,500 | ||
9 | BCA/ Bsc (Computer Science with spl. in AI & IOT) | 3 Yrs | 1,10,000 | 57,250 | 57,250 | ||
10 | Bachelor of Physical Education and Sports (B.P.E.S.) | 3 Yrs | 55,000 | 28,700 | 28,700 | ||
11 | BSc - Physics/ Chemistry/ Mathematics/ Economics/ Clinical Psychology | 3 Yrs | 70,000 | 36,500 | 36,500 | ||
12 | BBA / BBA (Business Analytics & FinTech) | 3 Yrs | 1,40,000 | 72,750 | 72,750 | ||
13 | M.Tech | 2 Yrs | 1,90,000 | 98,750 | 98,750 | ||
14 | MCA | 2 Yrs | 1,60,000 | 83,000 | 83,000 | ||
15 | MBA | 2 Yrs | 3,00,000 | 1,55,750 | 1,55,750 | ||
16 | MSc in Phy/Chem/Math | 2 Yrs | 1,05,000 | 54,750 | 54,750 | ||
|
Sl. No. | Course | Duration | Yearly Course Fee | ||||
---|---|---|---|---|---|---|---|
Lump sum | Installments | ||||||
First | Second | ||||||
1 | B. Tech (CSE, CSE(AI&ML), CSE(DS),(CSE(IoT&CSBCT) & IT) | 4 Yrs | 4,25,000 | 2,21,000 | 2,21,000 | ||
2 | B Tech (EC) | 4 Yrs | 3,68,800 | 1,91,750 | 1,91,750 | ||
3 | B Tech (EE, ME, (VLSI D&T)) | 4 Yrs | 3,68,800 | 1,91,750 | 1,91,750 | ||
4 | B Tech (Civil) | 4 Yrs | 3,68,800 | 1,91,750 | 1,91,750 | ||
5 | B Tech - Lateral Entry to 2nd year (CSE, CSE(AI&ML), CSE(DS),(CSE(IoT&CSBCT) & IT) | 3 Yrs | 4,25,000 | 2,21,000 | 2,21,000 | ||
6 | B Tech - Lateral Entry to 2nd year (EC) | 3 Yrs | 3,68,800 | 1,91,750 | 1,91,750 | ||
7 | B Tech - Lateral Entry to 2nd year (EE, ME,(VLSI D&T)) | 3 Yrs | 3,68,800 | 1,91,750 | 1,91,750 | ||
8 | B Tech - Lateral Entry to 2nd year (Civil) | 3 Yrs | 3,68,800 | 1,91,750 | 1,91,750 | ||
9 | BCA | 3 Yrs | 1,37,500 | 71,500 | 71,500 | 10 | Bachelor of Physical Education and Sports (B.P.E.S.) | 3 Yrs | 68,800 | 35,800 | 35,800 |
11 | BSc - Physics/ Chemistry/ Mathematics | 3 Yrs | 87,500 | 45,500 | 45,500 | ||
12 | BBA | 3 Yrs | 1,75,000 | 91,000 | 91,000 | ||
13 | M.Tech | 2 Yrs | 2,37,500 | 1,23,500 | 1,23,500 | ||
14 | MCA | 2 Yrs | 2,00,000 | 1,04,000 | 1,04,000 | ||
15 | MBA | 2 Yrs | 3,75,000 | 1,95,000 | 1,95,000 | ||
16 | MSc in Phy/Chem/Math | 2 Yrs | 1,31,300 | 68,250 | 68,250 | ||
|
Sikkim Quota: 20% of the seats are reserved for candidates selected by Govt. of Sikkim, with concession of 75% of the Tuition fee. The fee structure after concession of Sikkim Quota are as follows:
Sl. No. | Course | Duration | Yearly Course Fee | ||||
---|---|---|---|---|---|---|---|
Lump sum | Installments | ||||||
First | Second | ||||||
1 | B. Tech (CSE, CSE(AI&ML), CSE(DS),(CSE(IoT&CSBCT) & IT) | 4 Yrs | 2,00,000 | 1,03,750 | 1,03,750 | ||
2 | B Tech (EC) | 4 Yrs | 1,70,000 | 88,400 | 88,400 | ||
3 | B Tech (EE, ME, (VLSI D&T)) | 4 Yrs | 1,70,000 | 88,400 | 88,400 | ||
4 | B Tech (Civil) | 4 Yrs | 1,70,000 | 88,400 | 88,400 | ||
5 | B Tech - Lateral Entry to 2nd year (CSE, CSE(AI&ML), CSE(DS),(CSE(IoT&CSBCT) & IT) | 3 Yrs | 2,00,000 | 1,03,750 | 1,03,750 | ||
6 | B Tech - Lateral Entry to 2nd year (EC) | 3 Yrs | 1,70,000 | 88,400 | 88,400 | ||
7 | B Tech - Lateral Entry to 2nd year (EE, ME, (VLSI D&T)) | 3 Yrs | 1,70,000 | 88,400 | 88,400 | ||
8 | B Tech - Lateral Entry to 2nd year (Civil) | 3 Yrs | 1,70,000 | 88,400 | 88,400 | ||
9 | BCA/ BSc (Computer Science with spl. in AI & IOT) | 3 Yrs | 70,000 | 36,500 | 36,500 | ||
10 | Bachelor of Physical Education and Sports (B.P.E.S.) | 3 Yrs | 35,000 | 18,250 | 18,250 | ||
11 | BSc - Physics/ Chemistry/ Mathematics/ Economics/ Clinical Psychology | 3 Yrs | 35,000 | 18,250 | 18,250 | ||
12 | BBA/ BBA (Business Analytics & FinTech) | 3 Yrs | 70,000 | 36,500 | 36,500 | ||
13 | M.Tech | 2 Yrs | 1,12,000 | 58,100 | 58,100 | ||
14 | MCA | 2 Yrs | 90,000 | 47,000 | 47,000 | ||
15 | MBA | 2 Yrs | 1,25,000 | 65,000 | 65,000 | ||
16 | MSc in Phy/Chem/Math | 2 Yrs | 60,000 | 31,250 | 31,250 | ||
|
NRI / Foreign Category
Sl. No. | Course | Duration | Yearly Course Fee (Amount in USD) | ||||
---|---|---|---|---|---|---|---|
Lump sum | Installments | ||||||
First | Second | ||||||
1 | B Tech (CSE, CSE(AI&ML), CSE(DS),(CSE(IoT&CSBCT),ECE, EE (VLSI D&T), EEE, IT, ME & CE | 4 Yrs | $ 7400 | $ 3700 | $ 3700 | ||
|
Hostel facilities, Mess & Utility advances at SMIT (Amount in Rupees) | |||||
---|---|---|---|---|---|
Sl | Room Category | Annual Hostel Facilities | Annual Mess & Utility Deposit | Total Amount | |
i. | Double Sharing (Non-AC) | 49,300 | 86,000 | 1,35,300 | |
ii. | Single (Non-AC)* | 71,400 | 86,000 | 1,57,400 | |
iii. | Double Sharing (AC)* | 88,200 | 86,000 | 1,74,200 | |
iv. | Single (AC)* | 1,43,800 | 86,000 | 2,29,800 | |
|