Merit Scholarship
| Applicable for B. Tech Candidates only |
| Scholarships | Eligibility |
| 40% concession on Course Fee | ≥ 90% [Average PCM % (Physics, Maths and Chemistry)] |
| 30% concession on Course Fee | ≥ 85% to <90% [Average PCM % (Physics, Maths and Chemistry)] |
| 20% concession on Course Fee | ≥ 80% to <85% [Average PCM % (Physics, Maths and Chemistry)] |
| 10% concession on Course Fee | ≥75% to <80% [Average PCM % (Physics, Maths and Chemistry)] |
| Applicable for UG Allied Courses [B.Sc., BBA, BCA, BPES] |
| Scholarships | Eligibility |
| 15% concession on Course Fee | ≥ 80% [Aggregate of Class XII marks] |
| 10% concession on Course Fee | ≥ 75% to <80% [Aggregate of Class XII marks] |
| Applicable for B. Tech Lateral Entry Candidates only |
| Scholarships | Eligibility |
| 50% concession on Course Fee | ≥ 90% [on Diploma Degree overall Percentage] |
| 40% concession on Course Fee | ≥ 80% to < 90% [on Diploma Degree overall Percentage] |
| 30% concession on Course Fee | ≥ 70% to < 80% [on Diploma Degree overall Percentage] |
| 20% concession on Course Fee | ≥ 60% to < 70% [on Diploma Degree overall Percentage] |
Siblings and Alumni Scholarship
| Applicable for All Courses |
| Scholarships | Eligibility |
| 20% concession on Course Fee |
Immediate siblings and Alumni of Manipal/ Students of Manipal / continution of education i.e UG to PGfor all courses (regular mode) |
Need Cum Merit Based Scholarship
| Category I: B.Tech (Except CSE) |
| Scholarships | Eligibility |
| 40% concession on Course Fee | ≥ 80% [Average PCM % (Physics, Maths and Chemistry)] |
| 30% concession on Course Fee | ≥ 75% to <80% [Average PCM % (Physics, Maths and Chemistry)] |
| 20% concession on Course Fee | ≥ 70% to < 75% [Average PCM % (Physics, Maths and Chemistry)] |
| 10% concession on Course Fee | ≥ 60% to < 70% [Average PCM % (Physics, Maths and Chemistry)] |
| Category II: All Courses (Except BTech) |
| Scholarships | Eligibility |
| 40% concession on Course Fee | ≥ 80% [Overall Aggregate percentage] |
| 30% concession on Course Fee | ≥ 75% to < 80% [Overall Aggregate percentage] |
| 20% concession on Course Fee | ≥ 70% to < 75% [Overall Aggregate percentage] |
| 10% concession on Course Fee | ≥ 60% to < 70% [Overall Aggregate percentage] |
- Note:- Special Concession for all courses as per merit for the Economically Weaker section having Annual Income of parent(s) less than 08 Lakhs (subject to recommendation by the institutional scholarship committee on case-to-case basis along with verification of requisite documents)
|
National Entrance Based Scholarship
| JEE (Main) – Applicable for B.Tech (1st Year) |
| Scholarships | Eligibility |
| 40% concession on Course Fee | JEE (Main) All India Rank below 02 Lakh (≤2LAKHS) |
| 35% concession on Course Fee | JEE (Main) [All India Rank between 2 Lakh to 3 Lakh] (>2LAKH to ≤3LAKH) |
| 30% concession on Course Fee | JEE (Main) [All India Rank between 3 Lakh to 4 Lakh] (>3LAKH to ≤4LAKH) |
| 25% concession on Course Fee | JEE (Main) [All India Rank between 4 Lakh to 5 Lakh](>4LAKH to ≤5LAKH) |
| 20% concession on Course Fee | JEE (Main) [All India Rank between 5 Lakh to 6 Lakh](>5LAKH to ≤6LAKH) |
| **Note: JEE (Main) All India Rank will be considered for CRL (Common Rank List) under General(GEN) category only |
| CUET UG – Applicable for UG Allied Courses |
| Scholarships | Eligibility |
| 40% concession on Course Fee | Percentile ≥ 95% |
| 35% concession on Course Fee | Percentile ≥ 90% & < 95% |
| 30% concession on Course Fee | Percentile ≥ 85% & < 90% |
| 25% concession on Course Fee | Percentile ≥ 80% & < 85% |
| CUET PG – Applicable for PG Courses |
| Scholarships | Eligibility |
| 40% concession on Course Fee | Percentile ≥ 95% |
| 35% concession on Course Fee | Percentile ≥ 90% & < 95% |
| 30% concession on Course Fee | Percentile ≥ 85% & < 90% |
| 25% concession on Course Fee | Percentile ≥ 75% & < 85% |
| GATE – Applicable for M.Tech |
| Scholarships | Eligibility |
| 40% concession on Course Fee | All GATE qualified Students with a valid rank/score |
| CAT / XAT – Applicable for MBA candidates with valid CAT/XAT Score for the current academic year |
| Scholarships | Eligibility |
| 40% concession on Course Fee | Percentile ≥ 90% |
| 30% concession on Course Fee | Percentile ≥ 80% & < 90% |
| 20% concession on Course Fee | Percentile ≥ 70% & < 80% |
| CMAT / MAT – Applicable for MBA |
| Scholarships | Eligibility |
| 40% concession on Course Fee | Percentile ≥ 95% |
| 30% concession on Course Fee | Percentile ≥ 85% & < 95% |
| 20% concession on Course Fee | Percentile ≥ 75% & < 85% |
PG Scholarship
| Applicable for PG courses [MTech, MBA, MCA, M.Sc.] |
| Scholarships | Eligibility |
| 20% concession on Course Fee | ≥ 75% or ≥ 7.5 [Percentage of marks in qualifying exam] |
| 10% concession on Course Fee | ≥ 65% to <75% or ≥ 6.5 to <7.5 CGPA [Percentage of marks in qualifying exam] |
Special Scholarships
| Divyang Scholarship – Applicable for All Courses |
| Scholarships | Eligibility |
| 20% concession on Course Fee | 40-75% Differently abled |
| 40% concession on Course Fee | Above 75% Differently abled |
| Single Girl Child [ Beti Bachao and Beti Padhao] - Applicable for All courses |
| Scholarships | Eligibility |
| 20% concession on Course Fee | Female students whose parent having annual income less than 08 Lakhs |
| Single Mother - Applicable for All Courses |
| Scholarships | Eligibility |
| 20% concession on Course Fee | Male or Female Student of a Single Mother having Annual Income less than 12 Lakhs |
| Sportsman Scholarship – Applicable for All Courses |
| Scholarships | Eligibility |
| 100% concession on Tution Fee | Medal Win in Olympics / World Cup |
| 100% concession on Tution Fee | Participation in Olympics /World Cup |
| 100% concession on Tution Fee | Medal Win in Asian Games/Asian Championship/Commonwealth Games |
| 75% concession on Tution Fee | Participation in Asian Games/Asian Championship/Commonwealth Games |
| 75% concession on Tution Fee | Medal win in National (Governed/ Authority by SAI) |
| 50% concession on Tution Fee | Participation in National (Governed/ Authority by SAI) |
| 25% concession on Tution Fee | Medal Win in State (With Compulsory Participation in National Level) |
| **NOTE : - Extra Ordinary Achievement in Sports: Candidate must have represented state Govt./central Govt. in any sports at national level or international level( Federations as listed under SAI). Limited to Only One candidate per batch/ section. |
| Competition Winners (Technical,Innovation,startup etc.) - Applicable for All Courses |
| Scholarships | Eligibility |
| 20% concession on Course Fee | Technical: Winner of Hackathon / Ted Talk / Programming / Ethical Hacking/Innovation/ Startup event organised by MNCs/Govt. inst. [Limited to Only One candidate per batch] |
| State Topper Applicable for All Courses |
| Scholarships | Eligibility |
| 40% concession on Course Fee | Top 10 rank holder of Class 12 exam conducted by CBSE / ISC / Recognized State Boards |
International Scholarship
| Applicable for All UG & PG courses [ Except B.Tech] |
| Scholarships | Eligibility |
| 25% concession on Course fee[SAARC countries(except India)] | % of marks in the qualifying exam more than 75% or above 7.5 CGPA |
| 20% concession on Course fee | Any Overseas Candidate |
| Applicable for All B.Tech Courses |
| Scholarships | Eligibility |
| 40% concession on Course fee [SAARC countries(except India)] | % of marks in the qualifying exam more than 75% or above 7.5 CGPA |
Regional Scholarship
| Applicable for all courses;for SIKKIM DOMICILE only |
| Scholarships | Eligibility |
| 75% Tuition Fee Scholarship | For students sponsored & nominated by Govt. of Sikkim |
| Up to 40% Tuition Fee Scholarship (Merit Based)** | For students who are resident of Sikkim but not nominated by Govt. of Sikkim |
Armed Force Scholarship
| Applicable for All courses |
| Scholarships | Eligibility |
| 50% concession on Course fee | Dependent children of personnel who have laid down their life in the line of duty |
| Applicable for All UG courses for Dependent Children of Retired/In Service Peronnel |
| Scholarships | Eligibility |
| 40% concession on Course fee | Marks > 90% |
| 30% concession on Course fee | Marks > 85% & ≤ 90% |
| 25% concession on Course fee | Marks > 80% & ≤ 85% |
| 20% concession on Course fee | Marks > 70% & ≤ 80% |
| 10% concession on Course fee | Marks > 60% & ≤ 70% |
| 5% concession on Course fee | Marks > 50% & ≤ 60% |
| Applicable for All PG courses for Dependent Children of Retired/In Service Peronnel |
| Scholarships | Eligibility |
| 40% concession on Course fee | Marks > 85% |
| 30% concession on Course fee | Marks > 70% & ≤ 85% |
| 20% concession on Course fee | Marks > 60% & ≤ 70% |
| 10% concession on Course fee | Marks > 50% & ≤ 60% |
| Note: Marks Means Aggregate% or PCM % (B. Tech Courses ) |